The Pearl BOA was designed to be equal parts accessible and versatile while maintaining the Fit To Ride promise of comfort, reduced weight, and durability. Built on our sneaker inspired D-Light outsole, this boot offers supreme board feel and shock absorption under foot while an Ultralon liner delivers a customizable fit.
COMFORT
Fit To Ride construction with our Universal Liner provide unmatched out of the box comfort for all types of feet, plus heat moldable materials for a customized fit.
LACING
Equipped with BOA Fit System's H4 BOA Coiler and TX3 BOA lace for increased performance and durability in all elements.
LIGHTWEIGHT
Fit To Ride construction allows for a boot that's 10% lighter and 10% more compact while enhancing comfort and durability.
D-LIGHT
Lightweight and ultra low profile full EVA outsole.
SINGLE BOA COILER
Tried and true. Push the dial to engage, turn to tighten, pull to release. BOA Coiler system quickly takes up lace slack, increasing speed of entry into the boot.
UNIVERSAL
Heat moldable Ultralon foam provides a universal out-of-the-box fit with unmatched comfort for every rider.
LINER FOAM
Custom Fit
FOOTBED
Imprint
MUTATION CONSTRUCTION
FTR / 1:1
LACING SYSTEM COMPONENTS
TX3 BOA Lace, H4 coiler BOA
Weight sample size (kg) 0.82
Sizing advice Make sure to check the size guide to find the right size
ORDER SIZE | FOOT LENGTH (INCH) | EUR | US | JP |
3.5 UK | 8.5 | 36 | 5 | 22 |
4 UK | 8.7 | 36 2/3 | 5.5 | 22.5 |
4.5 UK | 8.9 | 37 1/3 | 6 | 23 |
5 UK | 9.1 | 38 | 6.5 | 23.5 |
5.5 UK | 9.3 | 38 2/3 | 7 | 24 |
6 UK | 9.4 | 39 1/3 | 7.5 | 24.5 |
6.5 UK | 9.6 | 40 | 8 | 25 |
7 UK | 9.8 | 40 2/3 | 8.5 | 25.5 |
7.5 UK | 10 | 41 1/3 | 9 | 26 |
8 UK | 10.2 | 42 | 9.5 | 26.5 |
8.5 UK | 10.4 | 42 2/3 | 10 | 27 |
9 UK | 10.6 | 43 1/3 | 10.5 | 27.5 |
9.5 UK | 10.8 | 44 | 11 | 28 |
10 UK | 11 | 44 2/3 | 11.5 | 28.5 |
10.5 UK | 11.2 | 45 1/3 | 12 | 29 |
11 UK | 11.4 | 46 | 12.5 | 29.5 |
11.5 UK | 11.6 | 46 2/3 | 13 | 30 |
12 UK | 11.8 | 47 1/3 | 13.5 | 30.5 |
12.5 UK | 12 | 48 | 14 | 31 |
13 UK | 12.2 | 48 2/3 | 14.5 | 31.5 |
13.5 UK | 12.4 | 49 1/3 | 15 | 32 |
14 UK | 12.6 | 50 | 15.5 | 32.5 |
14.5 UK | 12.8 | 50 2/3 | 16 | 33 |
Salomon Women's Pearl Boa Snowboard Boots - Ash Rose/Lilac Ash/White - 2024